9601 White Rock Trail, Suite 202
Dallas, TX 75238
Effective Date of catalogue:
August 23, 2002
Return to GSC QISV Listing | Return to |
QISV Contact Information | |||
Contact Person: | Fatai Obasuyi | ||
Phone #: | 800-411-0797 | ||
Fax #: | 214-503-9438 | ||
E-Mail Address: | fatai@citsn.com | ||
Class | Items | Discription | |||
COMPUTER HARDWARE AND PERPHERALS FOR MICROCUOMPUTERS | |||||
204 | 13 | Cables:Printer,Disk,Network | |||
14 | Cameras, Digital, for Windows(including LCDs) | ||||
16 | Chips:Accelerators, Processors,Memory,Simms,etc. | ||||
19 | Communication Boards:Fax, Modem(internal),Network Cards,etc. | ||||
20 | Communication Controls:Terminators,couplers, Multiplexor,etc. | ||||
44 | Drives,Compact Disk(CD-ROM) | ||||
45 | Drives,Floppy Disk | ||||
46 | Drives,Hard/Fixed Disk | ||||
47 | Drives,Tape | ||||
48 | Keyboards | ||||
49 | Imaging Systems,Microcomputer | ||||
51 | Expansion/Accelerator Boards: Scsi Cards, Video Cards,etc | ||||
53 | Microcomputer,Handheld,Laptop,Notebook,Oranizer,etc | ||||
55 | Microcomputer,Multiprocessor | ||||
56 | Microcomputers,SlideMaker | ||||
58 | Modems,External,Data Communications | ||||
60 | Monitors,Color&Monochrome(CGA,VGA,SVGA),Flat Panels,etc | ||||
62 | Motherboards | ||||
64 | Network Components:Adapter Cards,Switches,Routers,etc. | ||||
68 | Perpherals:JoySticks,Light Pens,Mice,Pads,Trackballs,etc. | ||||
71 | Plotters,Graphic | ||||
74 | Printer Sharing Devices | ||||
75 | Printers,DOT Matrix | ||||
76 | Printers,Inkjet | ||||
77 | Printers,Laser | ||||
78 | Printers,Pen Plotter | ||||
80 | Printer,Thermal | ||||
82 | Printers Other | ||||
84 | Retrieval Systms,Computer Assisted:Indexing,Accessing,etc | ||||
88 | Scanners,Document:Handheld,Desktop,High Volume | ||||
89 | Scanners and Readers,Magnetic Strip | ||||
90 | Scanners/Readers,OpticalCharcter Barcode,Remittance Scnrs,etc. | ||||
93 | Terminals and CRTS:Data Processing Systems | ||||
96 | Workstations:Sparc,Risc,etc(For use with CAD/Cam) | ||||
COMPUTER HARDWARE AND PERPHERALS FOR MINI AND MAINFRAME | |||||
206 | 14 | Cables:Printer,Disk,Network | |||
17 | Chips: Accelerator, Graphics, Math Co-Processor, Memory (RAM and ROM), Network, etc. | ||||
20 | Communication Boards: Fax, Modem (Internal), Network Cards, etc. | ||||
21 | Communication Control Units: Concentrators, Multiplexors, Couplers, etc. | ||||
23 | Communication Processors and Protocol Convertors: Front-End Processor, Network Interface Module, Protocol Interchange, Switching Controls,etc. | ||||
25 | Computer Systems, Digital | ||||
27 | Computer Systems, Laboratory Control | ||||
28 | Computer Systems, Process Control | ||||
31 | Controllers, Disk: Disk Subsystems, etc. | ||||
32 | * Controllers, Local and Remote | ||||
34 | Controllers, Peripheral: Plotters, Printers, Digitizers, etc. | ||||
36 | Controllers, Tape: Tape Subsystems, etc. | ||||
40 | Data Entry and Remote Job Entry Devices, Voice Activated: Voice Recognition, Voice Digitization, Speech Synthesizers, etc. | ||||
44 | Drives: Compact Disk, ROM, etc. | ||||
45 | Drives: Floppy Disk | ||||
46 | Drives: Hard/Fixed Disk | ||||
47 | Drives, Tape | ||||
51 | Expansion/Accelerator Boards: Memory, Processor, etc. | ||||
54 | Geographic Information Systems (GIS) |
||||
56 | * Imaging Systems, Mini and Main Frame Computer |
||||
57 | Keyboards |
||||
59 | Modems, External Data Communications |
||||
61 | Monitors, Color and Monochrome (CGA, VGA, SVGA, etc.) | ||||
64 | Network Components: Adapter Cards, Bridges, Connectors, Expansion | ||||
68 | Cameras, Digital, for Windows(including LCDs) |
||||
68 | Cameras, Digital, for Windows(including LCDs) |
||||
|
66 | * Peripherals, Miscellaneous: Graphic Digitizers, Joy Sticks, Light |
||||
68 | Power Supplies and Power Related Parts, Internal |
||||
70 |
Printer Sharing Devices |
||||
71 | * Printers, Dot Matrix |
||||
72 |
Printers, High Speed, Line Printers, and Printer Subsystems |
||||
73 | Printers, Inkjet |
||||
74 |
Printers, Laser |
||||
75 | Printers, Pen Plotter |
||||
77 | Printers, Thermal |
||||
78 | Printers, Mainframe Computer (Not Otherwise Classified) |
||||
79 | Recycled Mainframe Computer Hardware and Peripherals |
||||
80 | Retrieval Systems, Computer Aided: Indexing, Retrieval and Access |
||||
84 | Scanners, Document: Handheld, Desktop, and High Volume | ||||
85 | Scanners and Readers, Magnetic Strip |
||||
86 | Scanners and Readers, Optical Character: Bar Code, Remittance | ||||
89 | Storage Devices, Electronic (Disk Drive Compatible) |
||||
93 | Terminals and CRTs: Data Processing Systems |
||||
COMPUTER ACCESSORIES AND SUPPLIES |
|||||
207 | 10 | Batteries,for computers and perpherals |
|||
14 |
Battery chargers, for computers and perpheral batteries | ||||
25 | Tape Cleaner |
||||
30 |
Compact Disk(CD-ROM),etc. |
||||
32 | Computer instructional aids & training devices(CBT,Video,etc.) |
||||
55 | Graphic supplies for plotters & printers plotters(internal sonsumables):Inks,Pens, Penholders |
||||
72 |
Form Tractors,Inks and Cartridges,Sheet Feeders,Toner Cartridges,Wheels(includes Recycled & Re-Manufactured) |
||||
75 | Projection Devices:Interactive Conferencing Board,LCD,Panels,Data Projectors |
||||
84 | Storage Devices for Tapes and Diskettes:Storage Cases and Racks |
||||
COMPUTER SOFTWARE FOR MICROCOMPUTERS (PREPROGRAMMED) |
|||||
208 | 10 | Accounting/Financial:Bookeeping,Billin,Invoicing,Budgetting Payroll,Taxes |
|||
27 |
Communication: Networking,Linking |
||||
30 | Computer Aided Design and Vectorization |
||||
37 | Database |
||||
42 | EDI(Electronic Data Interchange)Translator |
||||
55 | Inventory Management |
||||
61 | OCR and Scanner |
||||
68 | Project Management |
||||
84 | Spreadsheet |
||||
87 | Tools,Programming and Case |
||||
90 |
Operating System,Network Management, Recovery,Screen,Security,Virus Protection,Zip |
||||
94 | Word Processing,Text Editors,Spell Checkers |
||||
285 |
| Electrical Equipment & Supplies (Except Cable and Wire) |
|||
287 |
| Electronic Components, Replacement Parts and Accessories and Miscellaneous Electronic Equipment (Not For Testing or Analyzing -See 730) |
|||
OFFICE MACHINES-FACSIMILE AND MULTI-FUNCTIONAL | |||||
600 |
56 | Multi-function Machine(Fax-Copier-Scanner-Printer) |
|||
61 | Facsimile Machines,Office |
||||
64 | Fax Machine Cleaning and Repair Kits |
||||
69 | Developer,Fax Machine |
||||
725 |
| Radio Communication, Telephone and Telecommunication Equipment, Accessories and Supplies | |||
840 |
| Television Equipment and Accessories | |||
883 |
| Voice Response Systems |
|||
CONSULTING SERVICES(AIS ONLY) | |||||
918 | 28 |
Computer – Hardware,Consulting Services | Creative IT Solutions Network, Inc.-SYS ENG | 195/HR/4M* | 175/HR/4M* |
|
29 | Computer – Hardware,Consulting Services | Creative IT Solutions Network, Inc.-SYS ENG | 195/HR/4M* | 175/HR/4M* | |
|
30 | Computer Network Consulting | Creative IT Solutions Network, Inc.-SYS ENG | 195/HR/4M* | 175/HR/4M* | |
|
46 | Feasibility Study | Creative IT Solutions Network, Inc.-SYS ENG | 195/HR/4M* | 175/HR/4M* | |
*4 HOURS MINIMUM CHARGED FOR EACH CONSULTING SERVICES / STUDY |
|||||
920 | Data Processing, Computer and Software Services | ||||
939 | Equipment Maintenance, Reconditioning, and Repair Services – Office, Photographic, and Radio/Television Equipment | ||||
NOTE to State Agencies:
NOTES to all Eligible Purchasers:
Only Automated Information System (AIS) products and services may be purchased from this catalogue. Products not eligible for the catalogue purchase procedure must be edited out by the vendor. Any telecommunication services that may be included within this catalogue shall only be procured by the General Services Commission. Disregard any statement in this catalogue that states that prices and availability may change without notice. This catalogue is required to be kept current by the vendor. Disregard any “proprietary, confidential, copyright (C), all rights reserved” statements in this catalogue. Eligible purchasers are allowed to make copies of this catalogue. For services and products offered in this catalogue that have only one price, the price shown may be considered both the list price and state price. Any terms and conditions in this catalogue that conflict with the Constitution or laws of the state of Texas shall not be enforceable and, therefore, will not be binding. All AIS products and services offered in this catalogue conform and comply with all applicable standards adopted by the DIR; and all products conform to all state and federal requirements such as ANSI, FCC, NEMA, OSHA and UL standards.Vendor Affirmation
Maintenance, Repair, Support Plan Creative IT Solutions Network, Inc. is concerned with you, the customer. We will do our best to meet your needs in product support and service. If you have questions concerning the operation of the equipment you purchased from our company, please contact our Technicial Services Line at 800-411-0797. Our hours of operation are Monday through Friday, 8:00 a.m. to 6:00 p.m. CST. NOTE: If the product you purchased is under warranty by the manufacturer and is needing servicing, contact us at 8 00-411-0797 and we will give you the information you will need to contact them directly. |